Index of /naa/archive/plots/2020
Name Last modified Size Description
Parent Directory -
20200112.png 2020-01-12 19:02 12K
20201215.png 2020-12-15 19:02 12K
20201216.png 2020-12-16 19:02 11K
20201218.png 2020-12-18 19:02 11K
20201222.png 2020-12-22 19:02 11K
20201221.png 2020-12-21 19:02 11K
20200111.png 2020-01-11 19:02 11K
20200125.png 2020-01-25 19:02 11K
20200204.png 2020-02-04 19:02 11K
20201223.png 2020-12-23 19:02 11K
20200227.png 2020-02-27 19:02 11K
20200523.png 2020-05-23 20:02 11K
20200209.png 2020-02-09 19:02 11K
20200101.png 2020-01-01 19:02 11K
20201130.png 2020-11-30 19:02 11K
20201214.png 2020-12-14 19:02 11K
20200229.png 2020-02-29 19:02 11K
20201217.png 2020-12-17 19:02 11K
20201123.png 2020-11-23 19:02 11K
20200206.png 2020-02-06 19:02 11K
20200314.png 2020-03-14 20:02 11K
20200113.png 2020-01-13 19:02 11K
20200212.png 2020-02-12 19:02 11K
20201219.png 2020-12-19 19:02 11K
20201118.png 2020-11-18 19:02 11K
20200303.png 2020-03-03 19:02 11K
20200222.png 2020-02-22 19:02 11K
20200302.png 2020-03-02 19:02 11K
20200109.png 2020-01-09 19:02 11K
20200118.png 2020-01-18 19:02 11K
20201225.png 2020-12-25 19:02 11K
20200102.png 2020-01-02 19:02 11K
20200130.png 2020-01-30 19:02 11K
20200409.png 2020-04-09 20:02 11K
20201101.png 2020-11-01 19:02 11K
20200120.png 2020-01-20 19:02 11K
20200201.png 2020-02-01 19:02 11K
20200214.png 2020-02-14 19:02 11K
20200114.png 2020-01-14 19:02 11K
20201201.png 2020-12-01 19:02 11K
20200226.png 2020-02-26 19:02 11K
20200108.png 2020-01-08 19:02 11K
20201116.png 2020-11-16 19:02 11K
20200123.png 2020-01-23 19:02 11K
20200202.png 2020-02-02 19:02 11K
20200207.png 2020-02-07 19:02 11K
20200329.png 2020-03-29 20:02 11K
20200413.png 2020-04-13 20:02 11K
20200810.png 2020-08-10 20:02 11K
20200221.png 2020-02-21 19:02 11K
20200211.png 2020-02-11 19:02 10K
20200315.png 2020-03-15 20:02 10K
20200223.png 2020-02-23 19:02 10K
20201121.png 2020-11-21 19:02 10K
20201226.png 2020-12-26 19:02 10K
20200117.png 2020-01-17 19:02 10K
20200115.png 2020-01-15 19:02 10K
20200107.png 2020-01-07 19:02 10K
20200205.png 2020-02-05 19:02 10K
20201124.png 2020-11-24 19:02 10K
20200518.png 2020-05-18 20:02 10K
20200210.png 2020-02-10 19:02 10K
20200216.png 2020-02-16 19:02 10K
20201220.png 2020-12-20 19:02 10K
20201122.png 2020-11-22 19:02 10K
20200905.png 2020-09-05 20:02 10K
20200220.png 2020-02-20 19:02 10K
20200312.png 2020-03-12 20:02 10K
20200129.png 2020-01-29 19:02 10K
20200328.png 2020-03-28 20:02 10K
20200131.png 2020-01-31 19:02 10K
20201202.png 2020-12-02 19:02 10K
20200110.png 2020-01-10 19:02 10K
20201103.png 2020-11-03 19:02 10K
20201125.png 2020-11-25 19:02 10K
20200122.png 2020-01-22 19:02 10K
20200820.png 2020-08-20 20:02 10K
20200225.png 2020-02-25 19:02 10K
20200316.png 2020-03-16 20:02 10K
20201119.png 2020-11-19 19:02 10K
20200103.png 2020-01-03 19:02 10K
20200219.png 2020-02-19 19:02 10K
20201129.png 2020-11-29 19:02 10K
20201105.png 2020-11-05 19:02 10K
20200106.png 2020-01-06 19:02 10K
20200803.png 2020-08-03 20:02 10K
20200104.png 2020-01-04 19:02 10K
20200121.png 2020-01-21 19:02 10K
20201231.png 2020-12-31 19:02 10K
20200218.png 2020-02-18 19:02 10K
20200215.png 2020-02-15 19:02 10K
20200408.png 2020-04-08 20:02 10K
20200119.png 2020-01-19 19:02 10K
20200126.png 2020-01-26 19:02 10K
20201207.png 2020-12-07 19:02 10K
20200407.png 2020-04-07 20:02 10K
20201228.png 2020-12-28 19:02 10K
20200105.png 2020-01-05 19:02 10K
20201206.png 2020-12-06 19:02 10K
20200124.png 2020-01-24 19:02 10K
20200420.png 2020-04-20 20:02 10K
20200720.png 2020-07-20 20:02 10K
20200812.png 2020-08-12 20:02 10K
20200116.png 2020-01-16 19:02 10K
20200330.png 2020-03-30 20:02 10K
20201106.png 2020-11-06 19:02 10K
20200208.png 2020-02-08 19:02 10K
20200919.png 2020-09-19 20:02 10K
20201113.png 2020-11-13 19:02 10K
20201025.png 2020-10-25 20:02 10K
20200606.png 2020-06-06 20:02 10K
20201026.png 2020-10-26 20:02 10K
20201224.png 2020-12-24 19:02 10K
20200304.png 2020-03-04 19:02 10K
20201111.png 2020-11-11 19:02 10K
20200821.png 2020-08-21 20:02 10K
20200615.png 2020-06-15 20:02 10K
20200909.png 2020-09-09 20:02 10K
20200318.png 2020-03-18 20:02 10K
20201030.png 2020-10-30 20:02 10K
20201120.png 2020-11-20 19:02 10K
20201203.png 2020-12-03 19:02 10K
20200731.png 2020-07-31 20:02 10K
20201127.png 2020-11-27 19:02 10K
20200127.png 2020-01-27 19:02 10K
20200811.png 2020-08-11 20:02 10K
20200224.png 2020-02-24 19:02 10K
20201213.png 2020-12-13 19:02 10K
20200425.png 2020-04-25 20:02 10K
20200817.png 2020-08-17 20:02 10K
20200217.png 2020-02-17 19:02 10K
20200322.png 2020-03-22 20:02 10K
20201117.png 2020-11-17 19:02 10K
20201212.png 2020-12-12 19:02 10K
20201208.png 2020-12-08 19:02 10K
20200307.png 2020-03-07 19:02 10K
20201204.png 2020-12-04 19:02 10K
20200427.png 2020-04-27 20:02 10K
20200309.png 2020-03-09 20:02 10K
20200228.png 2020-02-28 19:02 10K
20201126.png 2020-11-26 19:02 10K
20200914.png 2020-09-14 20:02 10K
20200320.png 2020-03-20 20:02 10K
20201102.png 2020-11-02 19:02 10K
20200323.png 2020-03-23 20:02 10K
20200213.png 2020-02-13 19:02 10K
20200128.png 2020-01-28 19:02 10K
20200411.png 2020-04-11 20:02 10K
20200321.png 2020-03-21 20:02 10K
20200317.png 2020-03-17 20:02 10K
20201128.png 2020-11-28 19:02 10K
20200725.png 2020-07-25 20:02 10K
20200306.png 2020-03-06 19:02 10K
20200729.png 2020-07-29 20:02 10K
20201205.png 2020-12-05 19:02 10K
20200419.png 2020-04-19 20:02 10K
20200313.png 2020-03-13 20:02 10K
20200717.png 2020-07-17 20:02 10K
20200728.png 2020-07-28 20:02 10K
20200412.png 2020-04-12 20:02 10K
20201028.png 2020-10-28 20:02 10K
20200818.png 2020-08-18 20:02 10K
20200509.png 2020-05-09 20:02 10K
20200311.png 2020-03-11 20:02 10K
20201229.png 2020-12-29 19:02 10K
20201031.png 2020-10-31 20:02 10K
20200324.png 2020-03-24 20:02 10K
20201112.png 2020-11-12 19:02 10K
20201110.png 2020-11-10 19:02 10K
20200203.png 2020-02-03 19:02 10K
20200325.png 2020-03-25 20:02 10K
20200807.png 2020-08-07 20:02 10K
20200410.png 2020-04-10 20:02 10K
20201109.png 2020-11-09 19:02 10K
20200326.png 2020-03-26 20:02 10K
20200503.png 2020-05-03 20:02 10K
20200727.png 2020-07-27 20:02 10K
20201108.png 2020-11-08 19:02 10K
20200418.png 2020-04-18 20:02 10K
20201029.png 2020-10-29 20:02 9.9K
20200804.png 2020-08-04 20:02 9.9K
20201227.png 2020-12-27 19:02 9.9K
20200904.png 2020-09-04 20:02 9.9K
20201114.png 2020-11-14 19:02 9.9K
20200815.png 2020-08-15 20:02 9.9K
20201210.png 2020-12-10 19:02 9.9K
20200813.png 2020-08-13 20:02 9.9K
20200511.png 2020-05-11 20:02 9.9K
20201107.png 2020-11-07 19:02 9.9K
20200527.png 2020-05-27 20:02 9.9K
20200920.png 2020-09-20 20:02 9.9K
20200831.png 2020-08-31 20:02 9.9K
20200824.png 2020-08-24 20:02 9.9K
20200310.png 2020-03-10 20:02 9.9K
20200404.png 2020-04-04 20:02 9.9K
20201209.png 2020-12-09 19:02 9.9K
20200414.png 2020-04-14 20:02 9.9K
20200424.png 2020-04-24 20:02 9.9K
20200504.png 2020-05-04 20:02 9.9K
20200331.png 2020-03-31 20:02 9.9K
20201104.png 2020-11-04 19:02 9.9K
20201024.png 2020-10-24 20:02 9.9K
20200814.png 2020-08-14 20:02 9.9K
20200327.png 2020-03-27 20:02 9.9K
20200721.png 2020-07-21 20:02 9.9K
20200801.png 2020-08-01 20:02 9.9K
20200301.png 2020-03-01 19:02 9.9K
20200822.png 2020-08-22 20:02 9.9K
20200305.png 2020-03-05 19:02 9.9K
20200823.png 2020-08-23 20:02 9.9K
20200516.png 2020-05-16 20:02 9.8K
20200524.png 2020-05-24 20:02 9.8K
20200825.png 2020-08-25 20:02 9.8K
20200319.png 2020-03-19 20:02 9.8K
20201230.png 2020-12-30 19:02 9.8K
20201211.png 2020-12-11 19:02 9.8K
20200724.png 2020-07-24 20:02 9.8K
20200405.png 2020-04-05 20:02 9.8K
20200802.png 2020-08-02 20:02 9.8K
20200528.png 2020-05-28 20:02 9.8K
20200603.png 2020-06-03 20:02 9.8K
20200726.png 2020-07-26 20:02 9.8K
20200829.png 2020-08-29 20:02 9.8K
20200308.png 2020-03-08 20:02 9.8K
20200730.png 2020-07-30 20:02 9.8K
20200608.png 2020-06-08 20:02 9.8K
20200505.png 2020-05-05 20:02 9.8K
20200816.png 2020-08-16 20:02 9.8K
20200915.png 2020-09-15 20:02 9.8K
20200521.png 2020-05-21 20:02 9.8K
20200605.png 2020-06-05 20:02 9.8K
20200908.png 2020-09-08 20:02 9.8K
20200406.png 2020-04-06 20:02 9.7K
20200912.png 2020-09-12 20:02 9.7K
20200619.png 2020-06-19 20:02 9.7K
20200830.png 2020-08-30 20:02 9.7K
20200514.png 2020-05-14 20:02 9.7K
20200612.png 2020-06-12 20:02 9.7K
20200607.png 2020-06-07 20:02 9.7K
20200403.png 2020-04-03 20:02 9.7K
20200515.png 2020-05-15 20:02 9.7K
20201115.png 2020-11-15 19:02 9.7K
20200903.png 2020-09-03 20:02 9.7K
20200723.png 2020-07-23 20:02 9.7K
20200921.png 2020-09-21 20:02 9.7K
20200923.png 2020-09-23 20:02 9.7K
20200415.png 2020-04-15 20:02 9.7K
20200828.png 2020-08-28 20:02 9.7K
20200519.png 2020-05-19 20:02 9.7K
20200911.png 2020-09-11 20:02 9.7K
20200928.png 2020-09-28 20:02 9.7K
20200417.png 2020-04-17 20:02 9.7K
20200819.png 2020-08-19 20:02 9.7K
20200719.png 2020-07-19 20:02 9.7K
20200614.png 2020-06-14 20:02 9.7K
20200529.png 2020-05-29 20:02 9.7K
20200402.png 2020-04-02 20:02 9.7K
20200806.png 2020-08-06 20:02 9.7K
20200510.png 2020-05-10 20:02 9.7K
20200604.png 2020-06-04 20:02 9.7K
20200512.png 2020-05-12 20:02 9.7K
20200601.png 2020-06-01 20:02 9.7K
20200913.png 2020-09-13 20:02 9.7K
20200809.png 2020-08-09 20:02 9.7K
20200922.png 2020-09-22 20:02 9.6K
20200924.png 2020-09-24 20:02 9.6K
20200910.png 2020-09-10 20:02 9.6K
20200907.png 2020-09-07 20:02 9.6K
20200826.png 2020-08-26 20:02 9.6K
20200526.png 2020-05-26 20:02 9.6K
20200808.png 2020-08-08 20:02 9.6K
20200602.png 2020-06-02 20:02 9.6K
20200429.png 2020-04-29 20:02 9.6K
20200401.png 2020-04-01 20:02 9.6K
20200718.png 2020-07-18 20:02 9.6K
20200422.png 2020-04-22 20:02 9.6K
20200508.png 2020-05-08 20:02 9.6K
20200906.png 2020-09-06 20:02 9.6K
20200901.png 2020-09-01 20:02 9.6K
20200926.png 2020-09-26 20:02 9.6K
20200520.png 2020-05-20 20:02 9.6K
20200426.png 2020-04-26 20:02 9.6K
20200611.png 2020-06-11 20:02 9.6K
20200609.png 2020-06-09 20:02 9.6K
20200929.png 2020-09-29 20:02 9.6K
20201027.png 2020-10-27 20:02 9.6K
20200930.png 2020-09-30 20:02 9.6K
20200613.png 2020-06-13 20:02 9.6K
20200917.png 2020-09-17 20:02 9.6K
20200525.png 2020-05-25 20:02 9.6K
20200530.png 2020-05-30 20:02 9.6K
20201020.png 2020-10-20 20:02 9.5K
20200902.png 2020-09-02 20:02 9.5K
20200428.png 2020-04-28 20:02 9.5K
20200916.png 2020-09-16 20:02 9.5K
20200927.png 2020-09-27 20:02 9.5K
20200616.png 2020-06-16 20:02 9.5K
20200421.png 2020-04-21 20:02 9.5K
20200827.png 2020-08-27 20:02 9.5K
20200620.png 2020-06-20 20:02 9.5K
20200430.png 2020-04-30 20:02 9.5K
20200513.png 2020-05-13 20:02 9.5K
20200517.png 2020-05-17 20:02 9.5K
20200925.png 2020-09-25 20:02 9.5K
20200531.png 2020-05-31 20:02 9.5K
20200502.png 2020-05-02 20:02 9.5K
20200618.png 2020-06-18 20:02 9.4K
20200416.png 2020-04-16 20:02 9.4K
20200506.png 2020-05-06 20:02 9.4K
20200423.png 2020-04-23 20:02 9.4K
20200507.png 2020-05-07 20:02 9.4K
20200918.png 2020-09-18 20:02 9.4K
20200617.png 2020-06-17 20:02 9.4K
20200610.png 2020-06-10 20:02 9.4K
20200805.png 2020-08-05 20:02 9.4K
20201001.png 2020-10-01 20:02 9.4K
20200501.png 2020-05-01 20:02 9.3K
20201017.png 2020-10-17 20:02 9.2K
20201003.png 2020-10-03 20:02 9.1K
20201021.png 2020-10-21 20:02 9.0K
20201023.png 2020-10-23 20:02 8.8K
20200522.png 2020-05-22 20:02 8.7K
20201013.png 2020-10-13 20:02 8.4K
20201016.png 2020-10-16 20:02 8.3K
20201006.png 2020-10-06 20:02 8.3K
20201019.png 2020-10-19 20:02 8.3K
20201022.png 2020-10-22 20:02 8.3K
20201012.png 2020-10-12 20:02 8.3K
20201018.png 2020-10-18 20:02 8.3K
20201004.png 2020-10-04 20:02 8.2K
20201011.png 2020-10-11 20:02 8.2K
20201014.png 2020-10-14 20:02 8.2K
20201009.png 2020-10-09 20:02 8.2K
20201002.png 2020-10-02 20:02 8.2K
20201015.png 2020-10-15 20:02 8.1K
20201010.png 2020-10-10 20:02 8.1K
20201005.png 2020-10-05 20:02 8.1K
20201007.png 2020-10-07 20:02 8.1K
20201008.png 2020-10-08 20:02 8.1K
20200722.png 2020-07-22 20:02 8.0K
Apache Server at moondog.astro.louisville.edu Port 80